Specifications | |
---|---|
General | |
Seat height: | 29.1 in. |
Wheelbase: | 66.5 in. |
Wet weight: | 775 lb. |
GVWR: | 1166 lb. |
Overall length: | 100.2 in. |
Seat length: | 31.1 in. |
Ground clearance: | 6.1 in. |
Rake: | 32.3(degrees) |
Trail: | 5.98 in. |
Designation: | GL1500CT |
Suggested base price: | $13,999 |
Standard colors: | Black |
Extra cost colors: | Green/ivory, red/white, add $500 |
Standard warranty: | 36 mos., unlimited miles |
Recommended service interval: | 8000 miles |
Engine & Drivetrain | |
Type: | liquid-cooled horizontally opposed 6 |
Valve arrangement: | SOHC, one intake, one exhaust, operated by rocker arms, screw-type adjusters |
Displacement, bore x stroke: | 1520cc, 71mm x 64mm |
Compression ratio: | 9.8:1 |
Carburetion: | 6, 28mm |
Lubrication: | wet sump, spin-on filter, 4.5 qt. |
Transmission: | hydraulically actuated wet clutch, 5 speeds |
Final drive: | shaft, 2.833:1 |
Chassis | |
Wheels: | cast, 17×3.5 front,16×5.5 rear |
Front tire: | Dunlop 150/80R 17 D206F tubeless radial |
Rear tire: | Dunlop 180/70R16 D206F tubeless radial |
Front brake: | 2, single-action dual-piston caliper, 11.65-in. disc |
Rear brake: | single-action caliper, 12.44-in. disc |
Front suspension: | 45mm inverted, 5.1 in. travel, internally adjustable preload |
Rear suspension: | 2 dampers, 4.7 in. travel, adjustable for preload |
Fuel capacity: | 5.3 gal., (1.1 gal reserve) |
Handlebar: | 34.0 in. width, 1.0-in. diameter |
Inseam equivalent: | 33.8 in. |
Electrical & Instrumentation | |
Charging output: | 546 watts |
Battery: | 12v, 12AH, maintenance-free |
Forward lighting: | 7-in. 55/60-watt headlight, running lights |
Taillight: | single bulb |
Instruments: | speedometer, odometer, tripmeter, tachometer; warning lights for high beam, turns signals, neutral, low oil pressure, sidestand |
Performance | |
Fuel mileage: | 31 to 38 mpg, 34.0 mpg average |
Average range: | 180 miles |
RPM at 60 mph, top gear: | 2990 |
200-yard, top-gear acceleration from 50 mph, terminal speed: | 73.0 mph |
Quarter-mile acceleration: | 12.95 sec., 101.4 mph |